Return To Whitewater Ontario Home Page

Oldest pages

From Whitewater Ontario River Wiki

Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. Contribute ‎(18:52, 18 December 2009)
  2. International Scale of River Difficulty ‎(19:02, 19 December 2009)
  3. Highway 7 runs ‎(00:29, 22 December 2009)
  4. Black River (Watertown) ‎(00:53, 25 December 2009)
  5. Black River ‎(19:25, 25 December 2009)
  6. Black River (Queensborough) ‎(01:09, 26 December 2009)
  7. How to guides ‎(23:53, 24 January 2010)
  8. Carp River ‎(18:00, 16 May 2010)
  9. Grand River ‎(23:11, 23 September 2010)
  10. Elora Gorge Highbridge Wave ‎(00:22, 27 October 2010)
  11. Beaver Creek ‎(00:56, 18 April 2011)
  12. Black River (Lower Queensborough) ‎(01:04, 18 April 2011)
  13. Crowe River ‎(01:53, 18 April 2011)
  14. Eels Creek ‎(02:48, 18 April 2011)
  15. 16 Mile Creek ‎(02:53, 18 April 2011)
  16. Spencer Creek ‎(06:13, 18 April 2011)
  17. Moira River ‎(04:20, 19 April 2011)
  18. Grand River (Parkhill) ‎(04:40, 19 April 2011)
  19. Lock 19 ‎(04:40, 19 April 2011)
  20. Kipawa ‎(04:50, 19 April 2011)
  21. Electric Chair ‎(05:24, 19 April 2011)
  22. Grand River (Mill Waves) ‎(05:24, 19 April 2011)
  23. Oxtongue ‎(06:32, 19 April 2011)
  24. Drag River ‎(06:21, 20 April 2011)
  25. Madawaska River ‎(06:24, 20 April 2011)
  26. Madawaska River Lower ‎(06:26, 20 April 2011)
  27. Skootamatta ‎(02:37, 21 April 2011)
  28. Spencer Creek: Upper Section ‎(03:25, 21 April 2011)
  29. Mississipi ‎(04:11, 26 April 2011)
  30. Ottawa River: Sewer Wave ‎(04:21, 26 April 2011)
  31. Ottawa River: Deschenes ‎(04:28, 26 April 2011)
  32. Ottawa River: Champlain Bridge ‎(04:31, 26 April 2011)
  33. Grand River (Fergus) ‎(04:46, 26 April 2011)
  34. Petawawa River ‎(04:56, 26 April 2011)
  35. Madawaska River Middle ‎(21:49, 27 April 2011)
  36. Main Page ‎(03:24, 28 April 2011)
  37. Burleigh Falls ‎(05:13, 28 April 2011)
  38. Head River ‎(05:45, 28 April 2011)
  39. Gull River ‎(05:45, 28 April 2011)
  40. Moon ‎(06:06, 28 April 2011)
  41. Salmon River ‎(06:15, 28 April 2011)
  42. Spencer Creek: Gorge Section ‎(06:15, 28 April 2011)
  43. Petawawa River (Town section) ‎(02:13, 30 April 2011)
  44. Black River (Upper Queensborough) ‎(04:38, 3 May 2011)
  45. Mississauga ‎(04:53, 3 May 2011)
  46. Irvine River ‎(22:59, 11 May 2011)
  47. Grand River (Elora Gorge) ‎(23:05, 11 May 2011)
  48. Big Frank ‎(23:07, 11 May 2011)
  49. Crowe River (Calaghan Wave Playspot) ‎(23:08, 11 May 2011)
  50. Crowe River (Crowe Bridge Playspot) ‎(23:10, 11 May 2011)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox