Statistics
From Whitewater Ontario River Wiki
| Page statistics | |
|---|---|
| Content pages | 27 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 117 |
| Uploaded files | 6 |
| Edit statistics | |
| Page edits since Whitewater Ontario River Wiki was set up | 517 |
| Average edits per page | 4.42 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 20 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 5 |
| WO_Private_Group (list of members) | 4 |
| View statistics | |
| Views total | 23,471 |
| Views per edit | 45.40 | Most viewed pages |
| Main Page | 4,740 |
| Category:Rivers | 1,391 |
| Black River (Washago) | 1,379 |
| Black River | 697 |
| Category:Park and play | 650 |
| 16 Mile Creek | 587 |
| Parkhill | 504 |
| Elora Gorge | 500 |
| Black River (Queensborough) | 459 |
| Category:At risk | 430 |

